Creature, Beast, or Critter Classification: Difference between revisions
Created page with "The Creature, Beast, or Critter classification (CBCr for short) is a method of specifying exactly what personality traits an individual has. It can also manifest in physical features, and generally has to do with movement speed, gait (if applicable), level of activity, eye size, etc." |
No edit summary |
||
| Line 1: | Line 1: | ||
The Creature, Beast, or Critter classification (CBCr for short) is a method of specifying exactly what personality traits an individual has. It can also manifest in physical features, and generally has to do with movement speed, gait (if applicable), level of activity, eye size, etc. | The Creature, Beast, or Critter classification (CBCr for short) is a method of specifying exactly what personality traits an individual has. It can also manifest in physical features, and generally has to do with movement speed, gait (if applicable), level of activity, eye size, etc. | ||
Initially, CBCr was created with the intent of placing organisms into one of three categories, Creature, Beast, or Critter. Later, it was amended to include subcategories in order to better capture the unique aspects of the individual being classified. As of 2026 it now also includes value of life (measured in Barnacles: Þ) and intelligence (measured in Wasps: Æ) | |||
== Criteria == | |||
CBCr Class 1 classification consists of the simple question: "Is this individual a Creature, a Beast, or a Critter?". Largely, this classification is done based on "vibes" collected through observation. Provided is a simplistic flowchart so you get the general idea, however, this is not inclusive of all cases, and often organisms may violate this template. | |||
CBCr Class 2 involves CBCR Class 1 data, as well as determining a subcategory. Individuals often have their own "flare" or information that scientists may want to highlight, so they are given a subcategory. This is extremely open-ended, and is up to the observer to determine what subcategory an individual belongs in. | |||
CBCr Class 3 is the addition of discrete information. Class 3, unlike Class 2, may stand on its own, or be combined with Class 2. This class introduces factual, discrete information in the form of measure of intelligence. An individuals intelligence is compared to a baseline, which in this case is the common US Wasp. The subjects level of intelligence is then given a score in units of Æ regarding the number of Wasps of brainpower they possess. For example, [[Stickers]] has a Wasp count of ~5Æ. Mainly, this is determined by the number of neurons Crested Geckos have in relation to Wasps, but also, small adjustments are constantly made as more observation goes on. | |||
Class 3 also adds value of life in the form of Barnacles (unit symbol Þ). Similar to Wasps, Barnacles measure the value of a life of an individual against an average Barnacle. | |||
{| class="wikitable" | |||
|+Example Class 3 Data | |||
! | |||
!Barnacle | |||
!Wasps | |||
!Human | |||
!Deer | |||
|- | |||
|Worth (Þ) | |||
|1 | |||
|2-3 | |||
|5 | |||
|~>15 | |||
|- | |||
|Value (Æ) | |||
|0.28 | |||
|1 | |||
|>100 | |||
|35 | |||
|} | |||
Revision as of 22:37, 20 January 2026
The Creature, Beast, or Critter classification (CBCr for short) is a method of specifying exactly what personality traits an individual has. It can also manifest in physical features, and generally has to do with movement speed, gait (if applicable), level of activity, eye size, etc.
Initially, CBCr was created with the intent of placing organisms into one of three categories, Creature, Beast, or Critter. Later, it was amended to include subcategories in order to better capture the unique aspects of the individual being classified. As of 2026 it now also includes value of life (measured in Barnacles: Þ) and intelligence (measured in Wasps: Æ)
Criteria
CBCr Class 1 classification consists of the simple question: "Is this individual a Creature, a Beast, or a Critter?". Largely, this classification is done based on "vibes" collected through observation. Provided is a simplistic flowchart so you get the general idea, however, this is not inclusive of all cases, and often organisms may violate this template.
CBCr Class 2 involves CBCR Class 1 data, as well as determining a subcategory. Individuals often have their own "flare" or information that scientists may want to highlight, so they are given a subcategory. This is extremely open-ended, and is up to the observer to determine what subcategory an individual belongs in.
CBCr Class 3 is the addition of discrete information. Class 3, unlike Class 2, may stand on its own, or be combined with Class 2. This class introduces factual, discrete information in the form of measure of intelligence. An individuals intelligence is compared to a baseline, which in this case is the common US Wasp. The subjects level of intelligence is then given a score in units of Æ regarding the number of Wasps of brainpower they possess. For example, Stickers has a Wasp count of ~5Æ. Mainly, this is determined by the number of neurons Crested Geckos have in relation to Wasps, but also, small adjustments are constantly made as more observation goes on.
Class 3 also adds value of life in the form of Barnacles (unit symbol Þ). Similar to Wasps, Barnacles measure the value of a life of an individual against an average Barnacle.
| Barnacle | Wasps | Human | Deer | |
|---|---|---|---|---|
| Worth (Þ) | 1 | 2-3 | 5 | ~>15 |
| Value (Æ) | 0.28 | 1 | >100 | 35 |